Voting rules
The system for awarding points and bonuses
| Points/bonuses | Criteria for awarding points/bonuses |
|---|---|
| 40 | Winner |
| 15 | Method |
| 10 | Round |
| 20 | Fight night |
| 25 | Title fight |
| 10 | Debut in the ACB MMA leagueDebut in the ACB MMA league |
| 35 | Fighter with low chance of winning |
| 80 | Fighter with very low chance of winning |
Totalizator seasons
| Season | Start | Finish |
|---|---|---|
| 1 | January 1 | March 31 |
| 2 | April 1 | June 31 |
| 3 | July 1 | September 31 |
| 4 | October 1 | December 31 |