Top.Mail.Ru

ACA 209: Official Weigh-In Results

ACA 209: Official Weigh-In Results

The official weigh-ins for ACA 209 took place in Dushanbe on October 29. Two fighters failed to make the required weight limit ahead of the event. 

In the main event, Tajikistan's Faridun Odilov (84. 90 kg) will face Russia's Artem Frolov (84. 75 kg). Both fighters successfully made weight. 

In the co-main event, Azam Gaforov weighed in at 58. 70 kg, missing the weight limit by 1 kg. His opponent, Felipe Bunes, successfully made weight at 57. 65 kg. 

Tural Ragimov also missed weight, coming in 500 grams over the limit. 

**Full ACA 209 Weigh-In Results: **

1. Mamurzhon Hamdamov (78. 05 kg) vs. Ivan Solovyev (78. 10 kg)

2. Shadid Abdurzakov (71. 15 kg) vs. Nizambek Zhunus Uulu (70. 80 kg)

3. Sayed Safarmamadov (77. 65 kg) vs. Ali Mashrapov (77. 65 kg)

4. Mustafa Ashurzoda (57. 70 kg) vs. Akhmed Khamzaev (57. 65 kg)

5. Saidyokub Kakhramonov (62. 10 kg) vs. Bakhtovar Yunusov (62. 05 kg)

6. Emomakhdi Orzuzoda (62. 20 kg) vs. Kholmurod Nurmatov (62. 15 kg)

7. Ayk Kazaryan (62. 20 kg) vs. Eldar Munapov (62. 15 kg)

8. Oyatullo Muminov (57. 50 kg) vs. Bektur Zhenishbek Uulu (57. 70 kg)

9. Hamdy Abdelwahab (119. 90 kg) vs. Klidson Abreu (103. 60 kg)

10. Nashkho Galaev (67. 95 kg) vs. Tural Ragimov (68. 50 kg)\*

11. Khafiz Sakibekov (71. 20 kg) vs. Nikita Podkovalnikov (71. 25 kg)

12. Alikhan Musaev (71. 25 kg) vs. Jahongir Saidjamolov (71. 30 kg)

13. Firdavs Zaripov (57. 55 kg) vs. Vagiz Ismagilov (57. 40 kg)

14. Alexey Makhno (77. 90 kg) vs. Kuat Khamitov (78. 00 kg)

15. Bekhruz Zukhurov (66. 65 kg) vs. Viskhan Kadirov (66. 80 kg)

16. Azam Gaforov (58. 70 kg)\* vs. Felipe Bunes (57. 65 kg)

17. Faridun Odilov (84. 90 kg) vs. Artem Frolov (84. 75 kg)

\* Fighters who missed weight. 

ACA 209 will take place on October 30 in Dushanbe, marking the promotion's return to Tajikistan after an 11-year absence.

На верх